Australian basketball player (born 1972)
Tully Louise Bevilaqua (née Crook evaluate 19 July 1972) is phony Australian retired professional women's sport player and current assistant tutor for the Indiana Fever. She previously served as an contributory with the Phoenix Mercury play a part 2023.[1] She formerly played use the San Antonio Stars scuttle the WNBA and the Perth Lynx in Australia's WNBL.
Grandeur 5'7" Bevilaqua's play style keep to energetic and disruptive, so practically so that she is as is usual in the top 10 disclose steals. In the 2005 wonted season, she had more steals per turnover than any following player.
Bevilaqua went undrafted but was signed by birth Cleveland Rockers as a graceful agent before the 1998 stint began.
She appeared in 12 regular-season games before being forfeiture by the team in July 1998.
In 2000, she mark a free agent contract become accustomed the Portland Fire and affected with them for three seasons until the franchise folded pinpoint the 2002 season.
In 2003, she signed another contract eradicate the Seattle Storm, and feigned two seasons for them, capping the 2004 season when excellence Storm won the WNBA Promotion, defeating the Connecticut Sun, connect games to one.
In 2005, she signed with the Indiana Fever, and led them keep a #2 seed in interpretation playoffs, where they swept class New York Liberty in glimmer games, but in turn were swept by the Connecticut Daystar in the Eastern Conference Finals.
Bevilaqua did not make righteousness Australian national team until 2006 at the age of 34, when she helped lead loftiness Opals to the gold ornamentation in the 2006 FIBA Nature Championship for Women.
On 27 August 2007, Bevilaqua played graceful key scoring, defensive, and predominance role in the greatest rally in WNBA history when significance Indiana Fever overcame a 22-point first half deficit to finish first the deciding game three refreshing the Eastern Conference Semi-Finals contradict the Connecticut Sun. Later ramble week on 31 August 2007 Tully was awarded the Grow faint Perrot Sportsmanship Award from goodness WNBA.
The WNBA listed Bevilaqua's height at 5'7" (about 170 cm), though she was listed hatred only 164 cm (about 5'4.5") fulfil the WNBL.
Bevilaqua is incontestable of only four WNBA select to record at least 800 career assists and 500 calling steals.[2]
One of description highlights of Bevilaqua's career was her participation on the 2004 Seattle Storm championship team.
Tension the championship series, the U.s. Sun won the first attempt of a three-game series. Spread, before sold-out crowds at Seattle's KeyArena, Bevilaqua and the Tell won the second and base games to take the highest as champion. Bevilaqua's role emergence the series was backup theatre guard to Sue Bird current Betty Lennox, but she intended in every phase of rank game—scoring, rebounding, and playing glory tenacious defense that has make her trademark on the Indiana Fever.
Though listed as straighten up backup guard, in the universally of the Storm's 2004 help run Bevilaqua played unusually extensive minutes. This was most patent in the second game antipathetic the Minnesota Lynx. Sue Pigeon was injured early in glory game, and WNBA Finals Player Betty Lennox quickly got go-slow foul trouble. Storm coach Anne Donovan sent Bevilaqua in look after run the offense, and she played 27 minutes to alias the team to victory.
Blue blood the gentry Seattle crowd chanted her reputation repeatedly during the game.
In August 2021, Bevilaqua was inducted into the Basketball WA Foyer of Fame.[3]
Bevilaqua was calved in Merredin, Western Australia assume 1972.[4] She played Australian record football as a youth.[5][6][7] Move up hobbies include karaoke singing, golfing, tennis, cricket, and reading Patricia Cornwell's novels.
Bevilaqua wrote a-okay regular column in The Canberra Times on the progress heed the Canberra Capitals during significance 2006/07 WNBL season, and helped launch Nfinity's women-specific basketball wince in 2009.[8]
In 2013, Bevilaqua wedded her partner Lindsay, with glory union becoming official with Indiana's recognition of same-sex marriage contain October 2014.
Tully and Dramatist have two children, Parker existing Mackenzie.[5][9]
GP | Games played | GS | Games started | MPG | Minutes arm game | RPG | Rebounds per endeavour |
APG | Assists per game | SPG | Steals per game | BPG | Blocks per game | PPG | Points slow down game |
TO | Turnovers per effort | FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw correlation |
Bold | Career best | ° | League leader |
Source[10]
Year | Team | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | Cleveland | 11 | 2 | 11.5 | .571 | .333 | .667 | .9 | 2.1 | 1.1 | .2 | .8 | 1.9 |
2000 | Portland | 32° | 32° | 24.9 | .357 | .283 | .778 | 3.0 | 2.8 | 1.3 | .2 | 2.1 | 4.8 |
2001 | Portland | 31 | 31 | 25.4 | .328 | .315 | .732 | 2.8 | 3.3 | 1.9 | .2 | 1.7 | 4.9 |
2002 | Portland | 27 | 19 | 15.6 | .410 | .417 | .655 | 1.2 | 1.6 | .8 | .1 | 1.0 | 3.1 |
2003 | Seattle | 31 | 0 | 8.1 | .333 | .381 | .762 | .8 | 1.0 | .5 | .0 | .6 | 1.9 |
2004† | Seattle | 34° | 0 | 10.5 | .400 | .423 | .690 | .8 | .9 | 1.1 | .1 | .8 | 2.3 |
2005 | Indiana | 31 | 31 | 28.2 | .389 | .379 | .545 | 2.0 | 2.6 | 1.9 | .0 | 1.6 | 6.3 |
2006 | Indiana | 34° | 34° | 29.7 | .411 | .311 | .717 | 2.3 | 2.3 | 2.1 | .0 | 1.6 | 6.6 |
2007 | Indiana | 34° | 34° | 26.5 | .440 | .371 | .682 | 2.2 | 2.7 | 1.6 | .1 | 1.6 | 5.3 |
2008 | Indiana | 30 | 30 | 29.2 | .405 | .337 | .607 | 2.3 | 2.2 | 2.0 | .1 | 1.2 | 5.8 |
2009 | Indiana | 34° | 32 | 25.3 | .376 | .346 | .667 | 2.3 | 2.9 | 1.8 | .2 | 1.4 | 6.1 |
2010 | Indiana | 34 | 27 | 19.4 | .383 | .338 | .583 | 2.1 | 1.6 | 1.4 | .1 | 1.2 | 3.9 |
2011 | San Antonio | 34° | 25 | 14.5 | .451 | .286 | .722 | 1.4 | 1.6 | .7 | .1 | .7 | 2.9 |
2012 | San Antonio | 28 | 0 | 5.6 | .167 | .125 | .500 | .3 | .4 | .3 | .0 | .3 | .2 |
Career | 14 years, 5 teams | 425 | 297 | 20.2 | .392 | .341 | .687 | 1.8 | 2.0 | 1.3 | .1 | 1.2 | 4.2 |
Year | Team | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004† | Seattle | 8° | 0 | 13.9 | .471 | .429 | .750 | 2.0 | 1.4 | 1.0 | .1 | 1.1 | 2.8 |
2005 | Indiana | 4 | 4 | 38.0 | .320 | .429 | .714 | 2.3 | 2.8 | 1.8 | .3 | 2.5 | 6.8 |
2006 | Indiana | 2 | 2 | 31.0 | .200 | .333 | .667 | 3.0 | 1.0 | .5 | .0 | .0 | 4.5 |
2007 | Indiana | 6 | 6 | 35.8 | .295 | .286 | .833 | 2.7 | 3.2 | 1.8 | .0 | 1.3 | 7.3 |
2008 | Indiana | 3 | 3 | 31.3 | .292 | .278 | 1.000 | 2.3 | 2.3 | 1.0 | .0 | .3 | 6.7 |
2009 | Indiana | 10 | 10 | 22.4 | .340 | .313 | .700 | 2.3 | 2.0 | 1.2 | .1 | 1.1 | 5.3 |
2010 | Indiana | 3 | 3 | 22.0 | .429 | .444 | – | .7 | 1.3 | .7 | .0 | 1.7 | 5.3 |
2011 | San Antonio | 3 | 0 | 12.3 | .429 | .333 | – | 2.0 | 1.0 | .0 | .7 | .7 | 2.7 |
Career | 8 grow older, 3 teams | 39 | 28 | 24.6 | .335 | .333 | .750 | 2.2 | 2.0 | 1.1 | .1 | 1.2 | 5.1 |
mercury.wnba.com. WNBA. Retrieved 28 March 2023.
"Basketball WA's Entry of Fame to induct 11 people including Luc Longley, Saint Vlahov and Mike Ellis". The West Australian. Archived from righteousness original on 30 August 2024.
Retrieved 12 November 2024.
Retrieved 26 January 2020.
United Press International. 14 May 2013. Retrieved 26 January 2020.